Here are the results of the race:
| FINISH ORDER | VESSEL |
| 1 | Wavelength |
| 2 | Mer Sea |
| 3 | Valhowell |
| 4 | Tivoli |
| 5 | Spit Dog |
| 6 | Shades of Grey |
| 7 | Wyld Hayr |
| 8 | NAOMOG |
| 9 | Boomerang Love |
| 10 | Main Squeeze |
| 11 | Avocet |
| 12 | R Escape |
| 13 | Kahn's Tiki |
| 14 | Invincible Summer |
| 15 | Quicksilver |
| 16 | Rambler II |
| 17 | Cobra |
| 18 | Tazzy |
| 19 | Princess Buttercup |
| 20 | Abide |
| 21 | Cheryl Lee |
| 22 | Sea Dancer |
| 23 | Juliet |
| 24 | GrandBerry |
| 25 | Miracle |
| 26 | Moomba |
| 27 | Free Spirit |
| 28 | Sloe Motion II |
| 29 | Isla |
| DNS | Shearwater |
A big congratulations to Mike Hopper and his crew aboard Wavelength. Mike and his crew made all the right decisions at all the right times to pull off a great victory over 28 other boats. Well Done!
Thanks again and we'll be in touch soon.
No comments:
Post a Comment